A list of foods that keep the soundness and minimum life expectancy guarantees in effect. Changing the base food and/or giving supplements without the consent of the breeder will void this part of the guarantee. This list is updated periodically. If you have any questions, please contact Peter at (705) 328-2382.
Updated: November 25, 2012
A+ List
- EVO Herring & Salmon plus unprocessed sockeye salmon oil OR canned sockeye salmon
- Raw fatty fish such as herring and mackerel (whole and uncleaned)
A LIST
- EVO Herring & Salmon
- Acana Pacifica plus canned sockeye or sockeye salmon oil
- Orijen 6 Fish plus canned sockeye or sockeye salmon oil
B+ LIST
- Acana Pacifica plus canned fish
- Orijen 6 Fish plus canned fish
- Orijen Puppy plus canned fish
- Orijen Puppy Large plus canned fish
- Orijen Adult plus canned fish
B LIST
- Acana Pacifica
- Orijen 6 Fish
- Orijen Puppy
- Orijen Puppy Large
- Orijen Adult
- Canned fish plus whole grain bread or large Milk-Bone biscuits
Calorie Counts
| Approved Food | Calories |
|---|---|
| Whole uncleaned raw herring | 158 calories / 100 g or 717 calories / lb |
| Whole uncleaned raw mackerel | 205 calories / 100 g or 922 calories / lb |
| Canned Sockeye Salmon (418 g) | 700 calories (do not drain) |
| Canned Sockeye Salmon (213 g) | 360 calories (do not drain) |
| Canned Pink or Keta Salmon (418 g) | 670 calories (do not drain) |
| Canned Pink or Keta Salmon (213 g) | 340 calories (do not drain) |
| Canned Grace Jack Mackerel in Brine (425 g) | 300 calories |
| Canned Mr. Goudas Jack Mackerel in Water (400 g) | 384 calories |
| Canned Mr. Goudas Jack Mackerel in Tomato Sauce (400 g) | 720 calories |
| Canned Brunswick Sardines in Spring Water (106 g) | 130 calories |
| Canned S & F Portuguese Sardines in Spring Water (106 g) | 280 calories |
| Canned S & F Herring Fillets Naturally Smoked (190 g) | 330 calories |
| Whole grain bread | 110-130 calories / slice |
| Large Milk-Bone | 125 calories / biscuit |
| Medium Milk-Bone | 40 calories / biscuit |
| Small Milk-Bone | 20 calories / biscuit |
| Mini Milk-Bone | 5 calories / biscuit |
| Evo Herring & Salmon | 516 calories / cup |
| Acana Pacifica | 430 calories / metric cup |
| Orijen 6-Fish | 480 calories / metric cup |
| Orijen Puppy | 480 calories / metric cup |
| Orijen Puppy Large | 410 calories / metric cup |
| Orijen Adult | 460 calories / metric cup |
Please Note
Contact breeder for amount and proportions when using one of the multiple food options above.
Feeding foods other than those listed on page one, with the exception of normal dog treats such as dog biscuits, or minor amounts of taste enhancers, to a Hannibal Newf will normally void both the soundness and the longevity guarantees. Receipts or best by stamps proving feed used may be requested if claiming on either one of these guarantees. The temperament guarantee is not affected by food fed. If there should be a problem with the recommended foods or an alternate preference, please consult the breeder for other acceptable options.